home > product center > mobile crusher station >
Model | DMS620C | ||
Feeding Equipment | |||
Capacity(t/h) | 450 | ||
Hopper Volume(m3) | 2.5 | ||
Feeding Belt Conveyor | |||
L x W(mm) | 10500x1000 | ||
Feeding Height(mm) | 2800 | ||
Motor(kw) | 11 | ||
Vibrating Screen | |||
Screen Size L x W(mm) | 6000x2000 | ||
Decks | 2(3) | ||
Motor(kw) | 22(30) | ||
A-Belt Conveyor | |||
Specification Type | B650x7.5M | ||
Unloading Height(mm) | 3200 | ||
Motor(kw) | 4 | ||
B—Belt Conveyor | |||
Specification Type | B650x5.6M | ||
Unloading Height(mm) | 3200 | ||
Motor(kw) | 4 | ||
C—Belt Conveyor | |||
Specification Type | B650 x 7M | ||
Unloading Height(mm) | 3100 | ||
Motor(kw) | 4 | ||
D-Belt Conveyor | |||
Specification Type Motor(kw) | B800x8M 5.5 | ||
Unloading Height(mm) | 3760 | ||
E- Belt Conveyor | |||
Specification Type | B650x2M | ||
Motor(kw) | 3 | ||
Whole Plant | |||
Driving Motor(kw) | single 76,double 100 | ||
Total weight(t) | single 33,double 35 | ||
Capacity(t/h) | 100-380 | ||
Size LxWx H(m) | 14.5x3.8x3.8 | ||
External Power(kw) | 62 |
The company has become one of the most important production and export bases of crushed stone, crushed ore and sand making equipment in China
Copyright 2019 Shanghai DongMeng Road & Bridge Machinery Co., Ltd
Duis venenatis, turpis eu bibendum porttitor, sapien quam ultricies tellus, ac rhoncus risus odio eget nunc. Pellentesque ac fermentum diam. Integer eu facilisis nunc, a iaculis felis. Pellentesque pellentesque tempor enim, in dapibus turpis porttitor quis. Suspendisse ultrices hendrerit massa. Nam id metus id tellus ultrices ullamcorper. Cras tempor massa luctus, varius lacus sit amet, blandit lorem. Duis auctor in tortor sed tristique. Proin sed finibus sem